Hiking map 2 sections
Valid for St. Jakob i. D.
Adults | Children (born 2002-2014) | |||
---|---|---|---|---|
Full price | Guest ticket fare | Full price | Guest ticket fare | |
Ups and downs | € 27.00 | € 26.00 | € 13.50 | € 13.00 |
Ascent | € 16.00 | € 15.00 | € 08,00 | € 07.50 |
Descent | € 16.00 | € 15.00 | € 08.00 | € 07.50 |
Hiking map 1 section
Valid for St. Jakob i. D.
Adults | Children (born 2002-2014) | |||
---|---|---|---|---|
Full price | Guest ticket fare | Full price | Guest ticket fare | |
Ups and downs | 16.00 | 15.00 | 8.00 | 7.50 |
Ascent | 13.00 | 12.00 | 6.50 | 6.00 |
Talfahrt | 13.00 | 12.00 | 6.50 | 6.00 |
Hiking map 1.5 sections
Valid for St. Jakob i. D.
Adults | Children (born 2002-2014) | |||
---|---|---|---|---|
Full price | Guest ticket fare | Full price | Guest ticket fare | |
Mountain / Mountain / Valley | 23.00 | 22.00 | 11.50 | 11.00 |
Mountain / Valley / Valley | 23.00 | 22.00 | 11.50 | 11.00 |
Summit ticket, 3 x ascent and descent
Valid from June 2020 to September 29, 2020 in:
Prices valid for Matrei Goldried Bergbahn, Bergbahnen Kals am Großglockner, St. Jakob i.D. and Hochpustertaler Bergbahnen Sillian.
One ascent and descent for 2 sections per day. Only for pedestrians without sports equipment.
REGULAR PRICE | GUESTCARD | |
---|---|---|
Grown up | € 56.00 | € 54.00 |
child | € 28.00 | € 27.00 |
Parents + 1 child | € 129.00 | € 126.00 |
Parents + 2 children | € 150.00 | € 146.00 |
every additional child | FREE | FREE |
Season hiking map, 4 mountain railways
Valid for Matreier Goldried Bergbahnen, Bergbahnen Kals am Großglockner, Hochpustertaler Bergbahnen Sillian and ski center St. Jakob i.D.
Valid from June 2020 to September 30, 2020
For pedestrians only - without sports equipment.
The seasons of the individual companies must be observed.
Normal tariff | ||
---|---|---|
Adult | € 256.50 | |
Children | € 124.00 |
All prices are in EURO and include VAT. Children: born between 2002 and 2014. Opening times and operating times as posted. Errors, misprints, dates and tariff changes reserved.
Familycard
Normal tariff | Guest card | |||
---|---|---|---|---|
Parents + 1 child | 58.00 | 54.00 | ||
Parents + 2 children | 67.00 | 58.00 | ||
Every additional child | free | free |