Hiking map 2 sections
Valid for St. Jakob i. D.
Adults | Children (born 2005-2017) | |||
---|---|---|---|---|
Full price | Guest ticket fare | Full price | Guest ticket fare | |
Ups and downs | € 29.00 | € 28.00 | € 14.50 | € 14.00 |
Ascent | € 18.00 | € 17.00 | € 09.00 | € 08.50 |
Descent | € 18.00 | € 17.00 | € 09.00 | € 08.50 |
Hiking map 1 section
Valid for St. Jakob i. D.
Adults | Children (born 2005-2017) | |||
---|---|---|---|---|
Full price | Guest ticket fare | Full price | Guest ticket fare | |
Ups and downs | € 18.00 | € 17.00 | € 9.00 | € 8.50 |
Ascent | € 14.00 | € 13.00 | € 7.00 | € 6.50 |
Downhill | € 14.00 | € 13.00 | € 7.00 | € 6.50 |
Hiking map 1.5 sections
Valid for St. Jakob i. D.
Adults | Children (born 2005-2017) | |||
---|---|---|---|---|
Full price | Guest ticket fare | Full price | Guest ticket fare | |
Mountain / Mountain / Valley | € 25.00 | € 24.00 | € 12.50 | € 12.00 |
Mountain / Valley / Valley | € 25.00 | € 24.00 | € 12.50 | € 12.00 |
Summit ticket, 3 x ascent and descent
Valid for mountain railways Kals am Großglockner, Hochpustertaler Bergbahnen Sillian, ski center St. Jakob i.D.
One ascent and one descent for 2 sections per day only for pedestrians - without sports equipment.
REGULAR PRICE | GUESTCARD | |
---|---|---|
Grown up | € 60.00 | € 58.00 |
child | € 30.00 | € 29.00 |
Family* with 1 child | € 137.00 | € 134.00 |
Family* with 2 child | € 160.00 | € 155.00 |
every additional child | FREE | FREE |
*2 adults |
Season hiking map, 4 mountain railways
Valid for mountain railways Kals am Großglockner, Hochpustertaler Bergbahnen Sillian and ski center St. Jakob i.D.
For pedestrians only - without sports equipment.
The season times of the individual companies must be observed.
Normal tariff | |||
---|---|---|---|
Adult | € 160.00 | ||
Children | € 80.00 |
All prices are in EURO and include VAT. Children: born between 2005 and 2017. Opening times and operating times as posted. Errors, misprints, dates and tariff changes reserved.
Familycard
Normal tariff | Guest card | |||
---|---|---|---|---|
Parents + 1 child | € 62.00 | € 58.00 | ||
Parents + 2 children | € 71.00 | € 62.00 | ||
Every additional child | free | free |
Further information
INFO ON COVID-19: | ||||
---|---|---|---|---|
In connection with Covid-19, there are different legal regulations for cable cars, public transport and swimming pools. We expressly point out that restrictions and restrictions on the use of the ticket can occur at any time due to official orders or the legal provisions, which, for example, can lead to delays in transport, to denial of access (reaching the maximum number of guests) premature termination of operations, failure to reach facilities, etc. Claims for reimbursement to the individual service partners in this context are excluded. |